- Home
- Codeline Membrane Pressure Vessel 8" End Entry 80E Series
Codeline Membrane Pressure Vessel 8" End Entry 80E Series
- 0.00
Model | Option: # of Elements | Operating Pressure | Max. Operating Temperature | Qualification Pressure |
|
|
|
---|---|---|---|---|---|---|---|
80E30 | 1-7 | 300 psi / 20 bar | 120F / 49C | 1800 psi / 124 bar | |||
80E45 | 1-7 | 450 psi / 31 bar | 120F / 49C | 2700 psi / 186 bar | |||
80E60 | 1-7 | 600 psi / 41 bar | 120F / 49C | 3600 psi / 248 bar | |||
80E100 | 1-7 | 1000 psi / 68 bar | 120F / 49C | 6000 psi / 413 bar | |||
80E120 | 1-7 | 1200 psi / 82 bar | 120F / 49C | 7200 psi / 496 bar |
© 2025 Dubai Filter |