- Home
- Codeline Membrane Pressure Vessel 8" Side Entry 80S "Coded"Series
Codeline Membrane Pressure Vessel 8" Side Entry 80S "Coded"Series
- 0.00
Model | Option: # of Elements | Operating Pressure | Max. Operating Temperature | Qualification Pressure | |||
---|---|---|---|---|---|---|---|
80S15 | 1-8 | 150 psi / 10 bar | 190F / 88C | 900 psi / 62 bar | |||
80S30 | 1-8 | 300 psi / 20 bar | 190F / 88C | 1800 psi / 124 bar | |||
80S45 | 1-8 | 450 psi / 31 bar | 190F / 88C | 2700 psi / 186 bar | |||
80S60 | 1-8 | 600 psi / 41 bar | 190F / 88C | 3600 psi / 248 bar | |||
80S100 | 1-8 | 1000 psi / 68 bar | 150F / 66C | 6000 psi / 413 bar |
© 2025 Dubai Filter |